Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
554 | 371 | 1.15k | 657.349M |
553 | 334 | 1.14k | 483.934M |
552 | 263 | 799 | 314.423M |
551 | 288 | 924 | 405.003M |
550 | 327 | 984 | 305.515M |
The official JPG Token
Fingerprint | content_copy asset1zja8w2t0vfem5cq4h4l8t0edwfxm8jaqv0erxz |
Name | content_copyJPG (content_copy4a5047) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: JPG TOKEN Ticker: JPG |
Decimals | 0 |
Minting | 1x |
2023-08-30 20:32:49 |