Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 302 | 991 | 1.420B |
559 | 294 | 1.05k | 1.921B |
558 | 303 | 1.05k | 1.800B |
557 | 344 | 1.27k | 3.491B |
556 | 347 | 1.39k | 2.808B |
Xerberus is a risk and asset management blockchain designed to serve as a Cardano partner chain, with $XER as the token to secure the blockchain. A decentralized network of physical hardware nodes and token delegators ensures the open-source risk model is computed correctly and reliably. Xerberus is officially registered as a DAO in the Marshall Islands.
Fingerprint | content_copy asset1yxmhmq2sqddn4vfl0um2dtlg4r7g2p9u9ed6rc |
Name | content_copyXER (content_copy584552) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: Xerberus DAO LLC Ticker: XER |
Decimals | 0 |
Minting | 1x |
2024-11-10 15:49:30 |