Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 283 | 1.08k | 1.762B |
539 | 277 | 1.05k | 2.555B |
538 | 281 | 927 | 1.791B |
537 | 330 | 1.38k | 2.856B |
536 | 345 | 1.43k | 2.949B |
Xerberus is a risk and asset management blockchain designed to serve as a Cardano partner chain, with $XER as the token to secure the blockchain. A decentralized network of physical hardware nodes and token delegators ensures the open-source risk model is computed correctly and reliably. Xerberus is officially registered as a DAO in the Marshall Islands.
Fingerprint | content_copy asset1yxmhmq2sqddn4vfl0um2dtlg4r7g2p9u9ed6rc |
Name | content_copyXER (content_copy584552) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: Xerberus DAO LLC Ticker: XER |
Decimals | 0 |
Minting | 1x |
2024-11-10 15:49:30 |