Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 36 | 460 | 12.05 |
559 | 45 | 722 | 27.02 |
558 | 33 | 532 | 19.26 |
557 | 40 | 574 | 41.4 |
556 | 38 | 991 | 55.69 |
The Mapping token of BTC by WanChain.
Fingerprint | content_copy asset1yv8ptjw9apl6xntlmfwgpce0mh958me46xkwn5 |
Name | content_copyBTC (content_copy425443) |
Supply | 3.11 3 |
Token Registry | Name: BTC Ticker: BTC |
Decimals | 0 |
Minting | 469x |
2023-07-20 09:15:02 to 2025-06-03 08:53:37 |