Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
507 | 318 | 2.14k | 10.037B |
506 | 310 | 2.11k | 9.538B |
505 | 276 | 2.04k | 9.235B |
504 | 314 | 2.09k | 9.909B |
503 | 0 | 0 | 0 |
The utility token powering the Cardano Crocs Club ecosystem.
Fingerprint | content_copy asset1yrhde3lpsl26vrmtx4tjgwmpl2jwxcv35uja3l |
Name | content_copyC4 (content_copy4334) |
Supply | 1.669B 1,669,428,532 |
Token Registry | Name: Cardano Crocs Club Coin Ticker: C4 |
Decimals | 0 |
Token price | 0.00448₳ |
FD Market Cap | 7.475M₳ |
Minting | 4x |
2021-12-27 17:36:43 to 2022-05-15 20:03:16 |