Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
535 | 167 | 1.05k | 48.113B |
534 | 194 | 2.34k | 42.925B |
533 | 146 | 1.54k | 49.302B |
532 | 138 | 1.46k | 6.570B |
531 | 141 | 1.66k | 6.094B |
PBX is the utility token powering the Paribus platform
Fingerprint | content_copy asset1yhuwldmxukzu9859fa35d237246zcqvfyjz88t |
Name | content_copyParibus (content_copy50617269627573) |
Supply | 10.000B 10,000,000,000 |
Token Registry | Name: Paribus Ticker: PBX |
Decimals | 0 |
Token price | 0.0004000000₳ |
FD Market Cap | 4.000M₳ |
Minting | 1x |
2022-11-24 17:24:09 |