Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
528 | 1 | 1 | 0 |
527 | 1 | 3 | 0 |
526 | 0 | 0 | 0 |
525 | 0 | 0 | 0 |
524 | 0 | 0 | 0 |
ALDEA, la DAO de América Latina.
Fingerprint | content_copy asset1y8fs30d8gx6nw9k84s24pkqcpu6f0h5yugtldy |
Name | content_copyALDEA (content_copy414c444541) |
Supply | 650.000M 650,000,000 |
Token Registry | Name: ALDEA Ticker: ALDEA |
Decimals | 0 |
Minting | 1x |
2022-08-26 02:57:59 |