Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
415 | 107 | 336 | 10.06k |
414 | 123 | 448 | 10.51k |
413 | 135 | 419 | 10.86k |
412 | 117 | 405 | 12.37k |
411 | 109 | 318 | 9.41k |
A wonderful NFT token that allows you to boost APY on RayStake.io. Can be redeemed for an XRAY. A real diamond!
Fingerprint | content_copy asset1y7lphaaxkvjw5hl2kpq37nvlvg09qfqsh4qyme |
Name | content_copyXDIAMOND (content_copy584449414d4f4e44) |
Supply | 19.05k 19,049 |
Token Registry | Name: XDIAMOND Ticker: XDIAMOND |
Decimals | 0 |
Token price | 66.59287₳ |
FD Market Cap | 1.269M₳ |
Minting | 4x |
2021-07-16 13:49:08 to 2022-10-31 13:38:36 |