Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 297 | 728 | 2.875M |
559 | 267 | 695 | 1.007M |
558 | 306 | 648 | 1.155M |
557 | 290 | 750 | 1.732M |
556 | 265 | 596 | 718.30k |
Fully collateralized, redeemable, and stable yield-bearing stablecoin for Cardano.
Fingerprint | content_copy asset1y739nyfjumygfukmw0k5xckhc3lz4fl0yxl3qk |
Name | content_copyMyUSD (content_copy4d79555344) |
Supply | 213.45k 213,449 |
Token Registry | Name: MyUSD Ticker: MyUSD |
Decimals | 0 |
Minting | 106x |
2023-12-12 12:15:36 to 2025-05-17 12:32:34 |