Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
537 | 556 | 2.25k | 17.659M |
536 | 525 | 1.53k | 10.119M |
535 | 485 | 1.87k | 31.177M |
534 | 544 | 2.37k | 45.826M |
533 | 433 | 1.63k | 21.260M |
Fully collateralized, redeemable, and stable yield-bearing stablecoin for Cardano.
Fingerprint | content_copy asset1y739nyfjumygfukmw0k5xckhc3lz4fl0yxl3qk |
Name | content_copyMyUSD (content_copy4d79555344) |
Supply | 2.392M 2,392,433 |
Token Registry | Name: MyUSD Ticker: MyUSD |
Decimals | 0 |
Minting | 100x |
2023-12-12 12:15:36 to 2024-11-23 09:49:14 |