Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 246 | 575 | 727.19k |
551 | 233 | 524 | 1.300M |
550 | 294 | 719 | 2.433M |
549 | 290 | 773 | 2.818M |
548 | 290 | 635 | 1.445M |
Fully collateralized, redeemable, and stable yield-bearing stablecoin for Cardano.
Fingerprint | content_copy asset1y739nyfjumygfukmw0k5xckhc3lz4fl0yxl3qk |
Name | content_copyMyUSD (content_copy4d79555344) |
Supply | 215.45k 215,449 |
Token Registry | Name: MyUSD Ticker: MyUSD |
Decimals | 0 |
Minting | 105x |
2023-12-12 12:15:36 to 2025-04-07 10:54:08 |