Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
507 | 589 | 1.85k | 14.418M |
506 | 587 | 1.68k | 11.683M |
505 | 492 | 1.56k | 16.980M |
504 | 462 | 1.26k | 9.559M |
503 | 0 | 0 | 0 |
Fully collateralized, redeemable, and stable mastercoin for Cardano.
Fingerprint | content_copy asset1y739nyfjumygfukmw0k5xckhc3lz4fl0yxl3qk |
Name | content_copyMyUSD (content_copy4d79555344) |
Supply | 2.293M 2,293,285 |
Token Registry | Name: Mynth USD Ticker: MyUSD |
Decimals | 0 |
Token price | 2.88090₳ |
FD Market Cap | 6.607M₳ |
Minting | 97x |
2023-12-12 12:15:36 to 2024-09-06 18:57:22 |