Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
528 | 597 | 2.64k | 44.370M |
527 | 654 | 2.63k | 21.683M |
526 | 729 | 3.23k | 47.564M |
525 | 963 | 3.92k | 65.298M |
524 | 749 | 2.96k | 39.499M |
Fully collateralized, redeemable, and stable yield-bearing stablecoin for Cardano.
Fingerprint | content_copy asset1y739nyfjumygfukmw0k5xckhc3lz4fl0yxl3qk |
Name | content_copyMyUSD (content_copy4d79555344) |
Supply | 2.392M 2,392,433 |
Token Registry | Name: MyUSD Ticker: MyUSD |
Decimals | 0 |
Minting | 100x |
2023-12-12 12:15:36 to 2024-11-23 09:49:14 |