Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
533 | 433 | 1.63k | 21.260M |
532 | 468 | 1.77k | 30.215M |
531 | 499 | 1.69k | 24.961M |
530 | 420 | 1.47k | 13.667M |
529 | 431 | 1.57k | 26.323M |
Fully collateralized, redeemable, and stable yield-bearing stablecoin for Cardano.
Fingerprint | content_copy asset1y739nyfjumygfukmw0k5xckhc3lz4fl0yxl3qk |
Name | content_copyMyUSD (content_copy4d79555344) |
Supply | 2.392M 2,392,433 |
Token Registry | Name: MyUSD Ticker: MyUSD |
Decimals | 0 |
Minting | 100x |
2023-12-12 12:15:36 to 2024-11-23 09:49:14 |