Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
520 | 1 | 5 | 39.212M |
519 | 1 | 7 | 54.897M |
518 | 2 | 20 | 129,127,208.511T |
Fingerprint | content_copy asset1xvh2vl6e3vvjrghzgpvc38savs6r0hcpjwg89s |
Name | content_copyWHERE_ADA_LQ (content_copy57484552455f4144415f4c51) |
Supply | 9,223,372.037T |
Token Registry | no |
Decimals | 0 |
Minting | 1x |
2024-10-31 18:07:18 |