Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 24 | 110 | 2.067B |
559 | 31 | 112 | 1.927B |
558 | 33 | 132 | 1.759B |
557 | 41 | 147 | 3.564B |
556 | 31 | 114 | 1.699B |
$Rattle is a bold, fun, and community-driven cryptocurrency on the Cardano blockchain. Inspired by the rattlesnake's iconic ability to make noise and demand attention, isn't just a token—it's a movement designed to shake up the crypto meme scene. With its vibrant community and a growing ecosystem of unique features, blends the excitement of memes with practical utility to create a truly engaging experience for holders.
Fingerprint | content_copy asset1xnruql584kywzxkfpzdrrl7ugxzehx7wla5nqk |
Name | content_copyRattlesnake (content_copy526174746c65736e616b65) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: Rattlesnake Ticker: RATTLE |
Decimals | 0 |
Minting | 1x |
2025-01-10 20:31:01 |