Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 37 | 219 | 2.291B |
539 | 40 | 187 | 3.028B |
538 | 33 | 244 | 2.410B |
537 | 52 | 371 | 10.094B |
536 | 44 | 232 | 3.415B |
$Rattle is a bold, fun, and community-driven cryptocurrency on the Cardano blockchain. Inspired by the rattlesnake's iconic ability to make noise and demand attention, isn't just a token—it's a movement designed to shake up the crypto meme scene. With its vibrant community and a growing ecosystem of unique features, blends the excitement of memes with practical utility to create a truly engaging experience for holders.
Fingerprint | content_copy asset1xnruql584kywzxkfpzdrrl7ugxzehx7wla5nqk |
Name | content_copyRattlesnake (content_copy526174746c65736e616b65) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: Rattlesnake Ticker: RATTLE |
Decimals | 0 |
Minting | 1x |
2025-01-10 20:31:01 |