Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 22 | 167 | 2.260B |
551 | 41 | 196 | 2.093B |
550 | 30 | 116 | 1.325B |
549 | 25 | 166 | 1.943B |
548 | 37 | 114 | 1.420B |
$Rattle is a bold, fun, and community-driven cryptocurrency on the Cardano blockchain. Inspired by the rattlesnake's iconic ability to make noise and demand attention, isn't just a token—it's a movement designed to shake up the crypto meme scene. With its vibrant community and a growing ecosystem of unique features, blends the excitement of memes with practical utility to create a truly engaging experience for holders.
Fingerprint | content_copy asset1xnruql584kywzxkfpzdrrl7ugxzehx7wla5nqk |
Name | content_copyRattlesnake (content_copy526174746c65736e616b65) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: Rattlesnake Ticker: RATTLE |
Decimals | 0 |
Minting | 1x |
2025-01-10 20:31:01 |