Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
347 now | 2.38k | TBD | 109.185B |
346 | 2.83k | 8.02k | 124.909B |
345 | 2.87k | 8.14k | 125.264B |
344 | 3.14k | 8.80k | 137.860B |
343 | 3.49k | 9.83k | 149.122B |
342 | 3.68k | 10.37k | 162.131B |
Lifetime | 39.55k | - | 15.904T |
add to your watchlist | |
Verified | verified |
Fingerprint | content_copy asset1x7rpxvqn04jzlp7y80u6tl3zjvmalx6x5vprvr |
Name | content_copySOUL (content_copy534f554c) |
Supply | 7.800B |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2021-03-03 08:06:29 |