Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
530 | 1 | 1 | 20.000M |
529 | 0 | 0 | 0 |
528 | 0 | 0 | 0 |
527 | 0 | 0 | 0 |
526 | 0 | 0 | 0 |
The Ultimate Platinum-Backed Cryptocurrency!
Fingerprint | content_copy asset1wvxkjgzy7smg93e3gexquw7psvwqegaq3xjga4 |
Name | content_copyCAPLATN (content_copy4341504c41544e) |
Supply | 20.000M 20,000,000 |
Token Registry | Name: Caplatinum Ticker: CAPLATN |
Decimals | 0 |
Minting | 1x |
2022-08-16 17:00:21 |