Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
356 | 168 | 914 | 420.564M |
355 | 155 | 899 | 354.182M |
354 | 179 | 1.11k | 637.387M |
353 | 183 | 1.29k | 421.010M |
352 | 171 | 1.04k | 603.999M |
AMM-based decentralized exchange for assets that are native to the Cardano Blockchain.
Fingerprint | content_copy asset1wvu3lvkalmd7um0gvmjtwmtqlpfxydt430nfhw |
Name | content_copyDOEX (content_copy444f4558) |
Supply | 140.000M 140,000,000 |
Token Registry | Name: DOEX Ticker: DOEX |
Decimals | 0 |
Token price | 0.00391₳ |
FD Market Cap | 547.52k₳ |
Minting | 1x |
2021-11-17 05:15:06 |