Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 26 | 110 | 4.047M |
539 | 37 | 137 | 3.648M |
538 | 26 | 149 | 3.657M |
537 | 33 | 132 | 3.349M |
536 | 38 | 136 | 5.924M |
AMM-based decentralized exchange for assets that are native to the Cardano Blockchain.
Fingerprint | content_copy asset1wvu3lvkalmd7um0gvmjtwmtqlpfxydt430nfhw |
Name | content_copyDOEX (content_copy444f4558) |
Supply | 140.000M 140,000,000 |
Token Registry | Name: DOEX Ticker: DOEX |
Decimals | 0 |
Minting | 1x |
2021-11-17 05:15:06 |