Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
415 | 5 | 7 | 25.650B |
414 | 1 | 1 | 25.381B |
LP Token of ADA-BEN Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset1wvgjw6rz6uuf9yypadx3d05lzqrqrfgx7wuj9x |
Name | content_copy36�RТ�1[F�l��ǯH���T5�9����� (content_copy33369152d0a2c9315b46886ca9a5c7af4889089dc15435f239cb1dddf10293c9) |
Supply | 5.076M 5,076,220 |
Token Registry | Name: ADA-BEN LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 3x |
2023-05-30 21:14:44 to 2023-05-31 12:18:40 |