Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 2 | 2 | 96.52k |
551 | 0 | 0 | 0 |
550 | 0 | 0 | 0 |
549 | 0 | 0 | 0 |
548 | 0 | 0 | 0 |
Di-Farm Innovations Virtual shareholders token.
Fingerprint | content_copy asset1wsslh5kxsc6knpvdvahql4k4mqx3snuayfchk8 |
Name | content_copyDiFAM (content_copy446946414d) |
Supply | 100.00k 100,000 |
Token Registry | Name: DiFarm Innovation Ticker: DiFAM |
Decimals | 0 |
Minting | 1x |
2021-10-12 20:50:11 |