Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
462 | 3 | 7 | 210.838M |
461 | 1 | 7 | 210.838M |
460 | 3 | 19 | 101.233B |
Fingerprint | content_copy asset1w802tklytsrv600yyp0llmg59n6jagvxev5ftu |
Name | content_copy���#<�"��ո(�u�e�H�� i�Օ�,�A (content_copy839ab0233ccd22dde4d5b828bb75a165d44802a4c00d69eed595de2c19ff1d41) |
Supply | 30.137M |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-01-14 11:38:38 to 2024-01-14 13:08:42 |