Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
462 | 2 | 4 | 50.819M |
461 | 1 | 3 | 38.114M |
460 | 2 | 18 | 42.726B |
Fingerprint | content_copy asset1vuncuw462x3fxuj84wmedg85lsmwvvgdx33pz7 |
Name | content_copy�O��ͭ�E\X�v�f��=�%��)���� (content_copy924ff591cdad14f7455c5810d00676f566a7a73daf25e0e729f7a505fc1ff1a4) |
Supply | 12.705M |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-01-14 14:00:25 to 2024-01-14 14:32:12 |