Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
515 | 1 | 7 | 159.75k |
514 | 0 | 0 | 0 |
513 | 0 | 0 | 0 |
512 | 0 | 0 | 0 |
511 | 0 | 0 | 0 |
Official Coin from Sam the man
Fingerprint | content_copy asset1vcrz87skhyyh49u9sffjefeqweayl765jr23vp |
Name | content_copySamthemanCoin (content_copy53616d7468656d616e436f696e) |
Supply | 100.000M 100,000,000 |
Token Registry | Name: SamthemanCoin Ticker: SMC |
Decimals | 0 |
Minting | 1x |
2022-06-22 16:18:58 |