Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 1 | 1 | 4 |
551 | 0 | 0 | 0 |
550 | 1 | 3 | 12 |
549 | 0 | 0 | 0 |
548 | 1 | 4 | 16 |
The Mapping token of HyPC by WanChain.
Fingerprint | content_copy asset1vagwhncuz8pcftp9p6zp4nv66ya5xrcn3xaezq |
Name | content_copyHyPC (content_copy48795043) |
Supply | 4 4 |
Token Registry | Name: HyPC Ticker: HyPC |
Decimals | 0 |
Minting | 2x |
2025-02-26 03:25:27 to 2025-02-26 03:31:41 |