Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
518 | 110 | 727 | 61.945M |
517 | 115 | 391 | 170.438M |
516 | 0 | 0 | 0 |
515 | 0 | 0 | 0 |
514 | 0 | 0 | 0 |
Utility token of the Foreon.network protocol
Fingerprint | content_copy asset1v9x09ge6qwgfdj4mahd2dztflnzx3szxp3prz8 |
Name | content_copyFRN (content_copy46524e) |
Supply | 10.000M 10,000,000 |
Token Registry | Name: Foreon Network Ticker: FRN |
Decimals | 0 |
Token price | 0.46980₳ |
FD Market Cap | 4.698M₳ |
Minting | 1x |
2023-05-09 13:35:11 |