Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
538 | 1 | 1 | 19.17k |
537 | 1 | 1 | 42.34k |
536 | 0 | 0 | 0 |
535 | 0 | 0 | 0 |
534 | 0 | 0 | 0 |
LP Token of ADA-CHROMA Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset1unagwll720d5paqa5hhaduj07986pjegdkte33 |
Name | content_copyxǶ�}`���1|XB{�SV���{��� (content_copy1d78c7b61daa7d60cef21ee2317c58427b8e5356a01d02de1b07dc7b18beb4ad) |
Supply | 2.146M 2,145,994 |
Token Registry | Name: ADA-CHROMA LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 596x |
2023-05-31 20:03:24 to 2024-12-01 07:08:50 |