Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
538 | 1 | 2 | 11.419M |
537 | 1 | 2 | 11.419M |
536 | 1 | 2 | 11.419M |
535 | 0 | 0 | 0 |
534 | 1 | 5 | 28.549M |
The Gem of Cardano
Fingerprint | content_copy asset1uh5dpqgvg34vhqru3glyvqjm5kj9y0jsytwk7l |
Name | content_copyCrystal (content_copy4372797374616c) |
Supply | 69.420M 69,420,000 |
Token Registry | Name: Crystal Ticker: Crystal |
Decimals | 0 |
Minting | 1x |
2024-07-22 21:14:27 |