Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 2 | 6 | 130.839M |
539 | 2 | 18 | 209.408M |
538 | 1 | 2 | 52.329M |
537 | 1 | 11 | 287.811M |
536 | 1 | 7 | 183.152M |
DOGGO NUMBER 1 ON CARDANO WOOF
Fingerprint | content_copy asset1twhv663fw6a49jkfty8d54xd9fn8revhfq96hc |
Name | content_copyDOGGO (content_copy444f47474f) |
Supply | 100.000M 100,000,000 |
Token Registry | Name: DOGGO Ticker: DOGGO |
Decimals | 0 |
Minting | 1x |
2024-07-05 18:50:38 |