Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
462 | 1 | 2 | 16.527M |
461 | 1 | 15 | 123.949M |
460 | 2 | 12 | 10.439B |
Fingerprint | content_copy asset1tqqz7wnf2dmx9k04jhp6pqggskl8hlsz946qz5 |
Name | content_copyXr�7���h&8+z�Z��ڼ�p�<�����H��� (content_copy5872a437a5b2ae6826382b7a8c185abfb8dabceb70cb3c99c18c92c54881daea) |
Supply | 8.263M |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-01-15 07:18:58 to 2024-01-15 07:32:14 |