Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 158 | 453 | 284.43k |
555 | 115 | 376 | 132.03k |
554 | 128 | 285 | 193.92k |
553 | 139 | 364 | 237.07k |
552 | 139 | 319 | 264.77k |
Parody of 'Jigga What? by Jay-Z/Timbaland/Amil with vocal by Josh J
Fingerprint | content_copy asset1tkjqv22len06jhgnn4s66cuu9yjz8q3ctjq6qt |
Name | content_copyAdaWhat (content_copy41646157686174) |
Supply | 100.00k 100,000 |
Token Registry | Name: AdaWhat Ticker: AWT |
Decimals | 0 |
Minting | 1x |
2022-12-23 21:40:08 |