Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 127 | 305 | 179.43k |
559 | 115 | 343 | 173.09k |
558 | 133 | 359 | 174.16k |
557 | 130 | 386 | 229.30k |
556 | 158 | 453 | 284.43k |
Parody of 'Jigga What? by Jay-Z/Timbaland/Amil with vocal by Josh J
Fingerprint | content_copy asset1tkjqv22len06jhgnn4s66cuu9yjz8q3ctjq6qt |
Name | content_copyAdaWhat (content_copy41646157686174) |
Supply | 100.00k 100,000 |
Token Registry | Name: AdaWhat Ticker: AWT |
Decimals | 0 |
Minting | 1x |
2022-12-23 21:40:08 |