Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 139 | 319 | 264.77k |
551 | 134 | 328 | 226.26k |
550 | 128 | 307 | 201.50k |
549 | 124 | 270 | 212.86k |
548 | 126 | 310 | 194.15k |
Parody of 'Jigga What? by Jay-Z/Timbaland/Amil with vocal by Josh J
Fingerprint | content_copy asset1tkjqv22len06jhgnn4s66cuu9yjz8q3ctjq6qt |
Name | content_copyAdaWhat (content_copy41646157686174) |
Supply | 100.00k 100,000 |
Token Registry | Name: AdaWhat Ticker: AWT |
Decimals | 0 |
Minting | 1x |
2022-12-23 21:40:08 |