Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 0 | 15 | 384.027M |
551 | 0 | 14 | 358.425M |
550 | 0 | 15 | 384.027M |
549 | 0 | 12 | 307.222M |
548 | 4 | 30 | 993.473M |
CHILL SANTA TRUMP
Fingerprint | content_copy asset1t050q047y0ne683vqt9hw5v0r67jjt398rpr2c |
Name | content_copyCHILLTRUMP (content_copy4348494c4c5452554d50) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: CHILL TRUMP Ticker: CHILL TRUMP |
Decimals | 0 |
Minting | 1x |
2024-12-30 16:48:42 |