Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
462 | 3 | 7 | 120.294M |
461 | 1 | 7 | 120.294M |
460 | 2 | 11 | 23.687B |
Fingerprint | content_copy asset1snp0g7gmst7z4vjqc6pht7gz6az5wcxxezp62w |
Name | content_copy�L���a)��������/&[�C�h���� (content_copyfe4c0111fba0d16129a28ae280dc0ed1f1a11380de2f265b81439b689bc199d4) |
Supply | 17.185M |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-01-14 17:02:30 to 2024-01-14 21:47:48 |