Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
341 now | 17 | TBD | 21.961M |
340 | 70 | 438 | 267.443M |
339 | 75 | 407 | 338.287M |
338 | 73 | 366 | 666.480M |
337 | 69 | 394 | 460.845M |
336 | 91 | 521 | 4.446B |
Lifetime | 445 | - | 2.799T |
add to your watchlist | |
Verified | verified |
Fingerprint | content_copy asset1sn454cj833n9w7gxtrfy6gt0hglr3m4acu4enu |
Name | content_copyBILLON (content_copy42494c4c4f4e) |
Supply | 3.000B |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2022-01-04 23:32:27 |