Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
356 | 196 | 539 | 187.653M |
355 | 192 | 656 | 94.528M |
354 | 230 | 959 | 1.456B |
353 | 197 | 651 | 598.257M |
352 | 270 | 944 | 544.535M |
The official utility coin of Prosperia - Your Sci-Fi world on Cardano
Fingerprint | content_copy asset1sm6gc42gzlcq0jsjlyd2fwwx0c24at8tvdmmhk |
Name | content_copyPRSPR (content_copy5052535052) |
Supply | 375.000M 375,000,000 |
Token Registry | Name: PRSPR Ticker: PRSPR |
Decimals | 0 |
Token price | 0.00260₳ |
FD Market Cap | 975.00k₳ |
Minting | 1x |
2022-02-05 17:57:07 |