Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
539 | 1 | 1 | 200 |
538 | 0 | 0 | 0 |
537 | 1 | 2 | 200 |
536 | 0 | 0 | 0 |
535 | 1 | 1 | 200 |
Global Pay Currency is a native token of the Cardano Network, is an asset of the interchangeable future of person to person without the intermediation of a third party or a financial institution. Its displacement in the network is equal to ADA allowing transactions and confirmations in minutes.
Fingerprint | content_copy asset1sfajgme5lwcw53u4t47sh7ntfushp6qfj2p7tu |
Name | content_copyGPAY (content_copy47504159) |
Supply | 101.000M 101,000,000 |
Token Registry | Name: Global Pay Currency Ticker: GPAY |
Decimals | 0 |
Minting | 1x |
2021-09-29 19:04:31 |