Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
558 | 226 | 1.02k | 534.675M |
557 | 286 | 1.25k | 911.600M |
556 | 274 | 1.21k | 986.086M |
555 | 253 | 1.01k | 776.003M |
554 | 258 | 1.03k | 508.347M |
Governance and Utility Token of Clay Nation
Fingerprint | content_copy asset1sdzme5cnwgqk6u94k0fnlymenvnvfv3jm78dcz |
Name | content_copyCLAY (content_copy434c4159) |
Supply | 2.500B 2,500,000,000 |
Token Registry | Name: CLAY Ticker: CLAY |
Decimals | 0 |
Minting | 1x |
2022-06-04 06:49:04 |