Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
507 | 314 | 2.37k | 2.347B |
506 | 621 | 9.99k | 7.719B |
Fingerprint | content_copy asset1rze7ne9syh9txrxcjhk943mrsug5sf9j7gnuf0 |
Name | content_copyClay Snake (content_copy436c617920536e616b65) |
Supply | 1.000B |
Token Registry | no |
Decimals | 0 |
Token price | 0.0001028062₳ |
FD Market Cap | 102.81k₳ |
Minting | 1x |
2024-08-27 15:13:35 |