Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
513 | 137 | 525 | 8.886B |
512 | 154 | 551 | 10.714B |
511 | 138 | 531 | 7.656B |
510 | 122 | 402 | 3.185B |
509 | 152 | 558 | 25.349B |
The coin that powers the CNFT Tools ecosystem
Fingerprint | content_copy asset1rywvnl3tgkn6jzn3rcgtsk5a3vxzn0yzvjgqn5 |
Name | content_copyTSURU (content_copy5453555255) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: TOOL Ticker: TOOL |
Decimals | 0 |
Token price | 0.0008974040₳ |
FD Market Cap | 897.40k₳ |
Minting | 5x |
2024-01-04 11:30:31 to 2024-01-05 15:44:38 |