Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
532 | 1 | 5 | 450 |
531 | 0 | 0 | 0 |
530 | 0 | 0 | 0 |
529 | 0 | 0 | 0 |
528 | 0 | 0 | 0 |
Moneda de la casa de cambio El espejo
Fingerprint | content_copy asset1rv76cye7mshk0c7usljqjh2hq6azyew4x43qtq |
Name | content_copyESPEJO (content_copy455350454a4f) |
Supply | 999.67k 999,666 |
Token Registry | Name: ESPEJO Ticker: ESPEJO |
Decimals | 0 |
Minting | 1x |
2023-06-07 22:55:59 |