Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
486 | 1 | 1 | 57.955M |
485 | 0 | 0 | 0 |
484 | 0 | 0 | 0 |
483 | 0 | 0 | 0 |
482 | 0 | 0 | 0 |
Maât is a stable digital asset, backed by fiat currencies & gold, that provides individuals and organizations a robust and decentralized method of exchanging assets while using a familiar accounting unit.
Fingerprint | content_copy asset1ruvhvdlt6n6t0qsn7v07c42y0cvg75hexr3hje |
Name | content_copymaat (content_copy6d616174) |
Supply | 6.060B 6,060,000,000 |
Token Registry | Name: Maât Ticker: MAT |
Decimals | 0 |
Minting | 2x |
2021-12-03 21:58:26 to 2021-12-06 11:22:51 |