Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
400 | 328 | 2.59k | 1.150B |
399 | 367 | 3.50k | 1.546B |
398 | 344 | 3.11k | 1.382B |
397 | 310 | 2.62k | 988.056M |
396 | 306 | 2.18k | 914.478M |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 7.070M 7,070,149 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 2.79560₳ |
FD Market Cap | 19.765M₳ |
Minting | 4674x |
2022-11-21 04:44:57 to 2023-03-24 10:48:13 |