Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
541 | 362 | 4.27k | 690.183M |
540 | 366 | 4.36k | 684.087M |
539 | 375 | 6.93k | 1.078B |
538 | 399 | 8.65k | 1.128B |
537 | 589 | 13.07k | 1.604B |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 7.737M 7,736,715 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 1.47410₳ |
FD Market Cap | 11.405M₳ |
Minting | 31093x |
2022-11-21 04:44:57 to 2025-02-27 11:45:26 |