Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 333 | 3.82k | 730.754M |
559 | 332 | 5.53k | 1.076B |
558 | 333 | 6.51k | 1.276B |
557 | 362 | 6.76k | 1.299B |
556 | 372 | 7.02k | 1.235B |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 6.209M 6,208,507 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 1.46780₳ |
FD Market Cap | 9.113M₳ |
Minting | 32504x |
2022-11-21 04:44:57 to 2025-06-02 22:57:35 |