Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
546 | 305 | 5.11k | 692.581M |
545 | 379 | 8.63k | 1.122B |
544 | 444 | 13.22k | 2.085B |
543 | 650 | 20.98k | 3.079B |
542 | 435 | 11.48k | 1.734B |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 7.700M 7,699,938 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 1.34610₳ |
FD Market Cap | 10.365M₳ |
Minting | 31634x |
2022-11-21 04:44:57 to 2025-03-25 20:55:11 |