Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
534 | 464 | 7.31k | 999.189M |
533 | 396 | 4.98k | 635.832M |
532 | 489 | 6.09k | 987.580M |
531 | 490 | 6.29k | 765.772M |
530 | 356 | 4.01k | 516.821M |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 9.422M 9,422,114 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 0.97670₳ |
FD Market Cap | 9.203M₳ |
Minting | 29929x |
2022-11-21 04:44:57 to 2025-01-21 22:06:10 |