Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 372 | 7.02k | 1.235B |
555 | 299 | 4.45k | 817.770M |
554 | 314 | 5.91k | 970.101M |
553 | 361 | 6.37k | 1.043B |
552 | 292 | 4.72k | 790.005M |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 6.107M 6,107,008 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 1.25430₳ |
FD Market Cap | 7.660M₳ |
Minting | 32353x |
2022-11-21 04:44:57 to 2025-05-13 22:26:19 |