Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
526 | 634 | 9.96k | 1.484B |
525 | 851 | 13.92k | 1.774B |
524 | 680 | 13.07k | 1.393B |
523 | 881 | 15.89k | 1.852B |
522 | 760 | 15.01k | 1.806B |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 9.537M 9,536,611 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 0.88710₳ |
FD Market Cap | 8.460M₳ |
Minting | 29204x |
2022-11-21 04:44:57 to 2024-12-12 18:04:15 |