Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
528 | 622 | 10.31k | 1.563B |
527 | 549 | 7.70k | 1.090B |
526 | 634 | 9.96k | 1.484B |
525 | 851 | 13.92k | 1.774B |
524 | 680 | 13.07k | 1.393B |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 9.467M 9,466,570 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 1.02710₳ |
FD Market Cap | 9.723M₳ |
Minting | 29417x |
2022-11-21 04:44:57 to 2024-12-21 13:44:40 |