Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
548 | 316 | 4.59k | 784.260M |
547 | 362 | 4.19k | 759.842M |
546 | 305 | 5.11k | 692.581M |
545 | 379 | 8.63k | 1.122B |
544 | 444 | 13.22k | 2.085B |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 7.712M 7,711,657 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 1.46880₳ |
FD Market Cap | 11.327M₳ |
Minting | 31734x |
2022-11-21 04:44:57 to 2025-04-01 18:16:56 |