Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
452 | 833 | 15.99k | 9.174B |
451 | 643 | 12.99k | 6.986B |
450 | 653 | 13.75k | 7.101B |
449 | 765 | 14.82k | 7.518B |
448 | 831 | 15.78k | 8.500B |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 17.438M 17,438,242 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 1.65710₳ |
FD Market Cap | 28.897M₳ |
Minting | 14631x |
2022-11-21 04:44:57 to 2023-12-08 22:09:13 |