Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 292 | 4.72k | 790.005M |
551 | 300 | 8.19k | 1.278B |
550 | 430 | 15.47k | 2.279B |
549 | 373 | 9.11k | 1.480B |
548 | 316 | 4.59k | 784.260M |
Decentralized and overcollateralized Cardano native stablecoin powered by Indigo synthetics
Fingerprint | content_copy asset1rm38ahl5n88c3up6r67y7gn0ffxqwuw7thjxqr |
Name | content_copyiUSD (content_copy69555344) |
Supply | 5.786M 5,785,547 |
Token Registry | Name: iUSD Ticker: iUSD |
Decimals | 0 |
Token price | 1.46480₳ |
FD Market Cap | 8.475M₳ |
Minting | 32147x |
2022-11-21 04:44:57 to 2025-04-24 04:30:27 |