Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
539 | 1 | 6 | 32.224T |
538 | 1 | 1 | 5.371T |
537 | 0 | 0 | 0 |
536 | 1 | 1 | 5.371T |
535 | 1 | 1 | 5.371T |
Will Slap Chris Coin. Because Why Not? The Golden Globes? Oscars? The Titanic was a boring movie. Not an Investment, this is a shitcoin. - Starchtoshi
Fingerprint | content_copy asset1rhtreqlg7aknrm7q9qw2mz39g4ayxp7pf2u6nu |
Name | content_copyWill Slap Chris Token (content_copy57696c6c20536c617020436872697320546f6b656e) |
Supply | 69.421T 69,420,777,666,124 |
Token Registry | Name: Will Slap Chris Token Ticker: WSC |
Decimals | 0 |
Minting | 2x |
2022-03-29 05:08:38 to 2022-03-29 15:52:34 |