Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
521 | 2 | 2 | 20.977M |
520 | 0 | 0 | 0 |
519 | 0 | 0 | 0 |
518 | 0 | 0 | 0 |
517 | 0 | 0 | 0 |
Currency used in the Gondor Gaming Community
Fingerprint | content_copy asset1qqtrlnp93qu04y2ud6upvlsnc7m249t4ww0lqa |
Name | content_copyGND (content_copy474e44) |
Supply | 21.000M 21,000,000 |
Token Registry | Name: GondorCoin Ticker: GND |
Decimals | 0 |
Minting | 1x |
2021-09-04 16:58:52 |