Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 4 | 101 | 41.059M |
551 | 6 | 96 | 43.276M |
550 | 7 | 98 | 39.658M |
549 | 5 | 70 | 31.237M |
548 | 7 | 102 | 32.222M |
ALDEA, la DAO de América Latina.
Fingerprint | content_copy asset1qhuqzyl5zvdxzk9qnr7c38us2zp57tsge8m4xc |
Name | content_copyALDEA (content_copy414c444541) |
Supply | 650.000M 650,000,000 |
Token Registry | Name: ALDEA Ticker: ALDEA |
Decimals | 0 |
Minting | 1x |
2022-09-09 18:44:17 |