Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 423 | 1.35k | 408.684B |
551 | 392 | 1.26k | 328.603B |
550 | 419 | 1.47k | 331.253B |
549 | 383 | 1.37k | 318.377B |
548 | 438 | 1.35k | 341.754B |
RESI Token from Living Greens Urban Farm
Fingerprint | content_copy asset1qgg4z99294jymncvl8avekycy5ug29vg6xnffw |
Name | content_copyRESI (content_copy52455349) |
Supply | 29.001B 29,001,000,000 |
Token Registry | Name: RESI Ticker: RESI |
Decimals | 0 |
Minting | 2x |
2021-12-23 14:41:03 to 2022-06-28 15:36:42 |