Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
530 | 1 | 1 | 1,000.000M |
529 | 0 | 0 | 0 |
528 | 0 | 0 | 0 |
527 | 0 | 0 | 0 |
526 | 0 | 0 | 0 |
The Ultimate Silver-Backed Cryptocurrency!
Fingerprint | content_copy asset1q2s035x84s9p52trc47x7gmxj3v453q87a8tux |
Name | content_copyCAPSILV (content_copy43415053494c56) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: CapSilver Ticker: CAPSILV |
Decimals | 0 |
Minting | 1x |
2022-08-16 16:52:19 |