Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
462 | 1 | 2 | 3.831M |
461 | 1 | 15 | 28.730M |
460 | 3 | 29 | 19.232B |
Fingerprint | content_copy asset1pvfamdtv2qgh2ruguhh5vlsl2uw3eg8k2ykwav |
Name | content_copy������Cxn�Zk��R��+w���*�� (content_copyd3c600c2c0fcc11dc3909643781c6eac5a6bd604ad52edcf2b7783e1dc2afbbb) |
Supply | 1.915M |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-01-14 13:07:44 to 2024-01-14 17:29:55 |