Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
400 | 1.02k | 3.76k | 4.477B |
399 | 1.01k | 3.54k | 5.498B |
398 | 992 | 3.27k | 4.074B |
397 | 1.06k | 3.37k | 3.964B |
396 | 1.07k | 3.62k | 3.404B |
Natures cryptocurrency
Fingerprint | content_copy asset1p7jzyuj544mwnm59mur0tyhqya82qvx5atyfvn |
Name | content_copyFDA (content_copy464441) |
Supply | 11.236M 11,235,813 |
Token Registry | Name: FDA Ticker: FDA |
Decimals | 0 |
Minting | 1x |
2022-10-17 22:06:42 |