Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
451 | 47 | 248 | 1.006B |
450 | 30 | 160 | 336.233M |
449 | 37 | 147 | 198.959M |
448 | 34 | 114 | 104.814M |
447 | 36 | 127 | 162.746M |
Quantum AI Computing
Fingerprint | content_copy asset1nylmp38l5uq2szj6kguellahjvpsj6a7uhwxzs |
Name | content_copyQAI (content_copy514149) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: QuantumAI Ticker: QAI |
Decimals | 0 |
Token price | 0.0007930914₳ |
FD Market Cap | 793.09k₳ |
Minting | 1x |
2022-02-08 00:25:07 |