Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
551 | 1 | 1 | 0.03 |
550 | 0 | 0 | 0 |
549 | 0 | 0 | 0 |
548 | 1 | 1 | 0.03 |
547 | 1 | 1 | 0.03 |
cryptocurrency for services in the underworld
Fingerprint | content_copy asset1nnh456kzyyqa8pdpmzkmen58mxv84gvvrdfsj6 |
Name | content_copyCGC (content_copy434743) |
Supply | 1 1 |
Token Registry | Name: Continental Gold Coin Ticker: CGC |
Decimals | 0 |
Minting | 1x |
2023-06-29 16:51:23 |