Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
539 | 1 | 10 | 438.400M |
538 | 0 | 0 | 0 |
537 | 0 | 0 | 0 |
536 | 0 | 0 | 0 |
535 | 1 | 3 | 122.350M |
Come party
Fingerprint | content_copy asset1nk5eerg69cr5ccrwdd7vgysjt5ucuvj70xjlfx |
Name | content_copyPIGG (content_copy50494747) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: PIGG Ticker: PIGG |
Decimals | 0 |
Minting | 1x |
2024-07-22 16:51:45 |