Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
555 | 45 | 233 | 2.67k |
554 | 47 | 248 | 3.99k |
553 | 46 | 350 | 5.09k |
552 | 37 | 213 | 2.57k |
551 | 54 | 351 | 5.04k |
Cardano native token that tracks the price of Ethereum
Fingerprint | content_copy asset1nftftqmrxtgxakuhs8fmkcxl636xutgjm8qk3y |
Name | content_copyiETH (content_copy69455448) |
Supply | 395.07 395 |
Token Registry | Name: iETH Ticker: iETH |
Decimals | 0 |
Token price | 2,780.48430₳ |
FD Market Cap | 1.098M₳ |
Minting | 9872x |
2023-01-05 23:58:33 to 2025-05-09 11:29:23 |