Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
437 | 93 | 684 | 111.06k |
436 | 85 | 690 | 102.51k |
435 | 119 | 925 | 170.00k |
434 | 106 | 937 | 178.26k |
433 | 121 | 1.04k | 190.00k |
Cardano native token that tracks the price of Ethereum
Fingerprint | content_copy asset1nftftqmrxtgxakuhs8fmkcxl636xutgjm8qk3y |
Name | content_copyiETH (content_copy69455448) |
Supply | 2.10k 2,102 |
Token Registry | Name: iETH Ticker: iETH |
Decimals | 0 |
Token price | 7,134.37400₳ |
FD Market Cap | 14.994M₳ |
Minting | 6106x |
2023-01-05 23:58:33 to 2023-09-23 20:06:36 |