Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
533 | 51 | 382 | 8.95k |
532 | 48 | 339 | 10.12k |
531 | 69 | 585 | 12.39k |
530 | 51 | 389 | 5.66k |
529 | 53 | 308 | 4.90k |
Cardano native token that tracks the price of Ethereum
Fingerprint | content_copy asset1nftftqmrxtgxakuhs8fmkcxl636xutgjm8qk3y |
Name | content_copyiETH (content_copy69455448) |
Supply | 441.5 442 |
Token Registry | Name: iETH Ticker: iETH |
Decimals | 0 |
Token price | 3,294.94390₳ |
FD Market Cap | 1.455M₳ |
Minting | 9673x |
2023-01-05 23:58:33 to 2025-01-15 10:36:11 |