Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
462 | 3 | 7 | 540.480M |
461 | 1 | 7 | 540.480M |
460 | 3 | 30 | 67.162B |
Fingerprint | content_copy asset1mrduag4j6xyds6urvpnft3ytnex2vlkrrray38 |
Name | content_copy���O7f0�5�٠uZ�W6Vi/��~�u1 (content_copybf97f64f3766301207db35e9d9a010755ae757063656692f8615867ef0987531) |
Supply | 77.926M |
Token Registry | no |
Decimals | 0 |
Minting | 3x |
2024-01-14 02:12:49 to 2024-01-14 02:24:11 |