Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
559 | 1 | 1 | 2.038M |
558 | 0 | 0 | 0 |
557 | 0 | 0 | 0 |
556 | 0 | 0 | 0 |
555 | 1 | 2 | 4.077M |
Presidential Currency
Fingerprint | content_copy asset1lmzgmx87xsk8vjz9spnw97wflvwrvtmwq7l2q9 |
Name | content_copy47thPresident (content_copy34377468507265736964656e74) |
Supply | 800.000M 800,000,000 |
Token Registry | Name: 47th President Ticker: TRUMP47 |
Decimals | 0 |
Minting | 1x |
2024-11-06 03:58:07 |